| Source | Turnaround time |
|---|---|
| GP / outpatients | Routine assays: analyse same day. CCG target 98 percent of specimens turned around within 48 hours. |
| Inpatients | Routine assays - under normal circumstances: target 50 percent (median) within two hours. |
Turnaround times for all assays are shown alphabetically below. Urgent analysis, if available, may be arranged with the Duty Biochemist (Bleep 1718).
Blood tests
| Analyte / profile | Frequency of analysis | Turnaround time | Analysed at: |
|---|---|---|---|
| Adrenocorticotrophic hormone (ACTH) | Weekly | 14 days | 911爆料网 |
| Alanine Aminotransferase (ALT) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Albumin | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Aldosterone | Every two weeks | 21 days | 911爆料网 |
| Alkaline Phosphatase (ALP) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Alpha Feto Protein (AFP) | Available 24 hours | 24 hours | 911爆料网 |
| Amikacin | Available 24 hours | 24 hours | 911爆料网 |
| Amino Acids | Weekly | 14 days | 911爆料网 |
| Ammonia | Available 24 hours | 4 hours | 911爆料网, CH, HGH |
| Amylase | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Androstenedione | Weekly | 14 days | 911爆料网 |
| Angiotensin Converting Enzyme (ACE) | Twice weekly | 7 days | 911爆料网 |
| Apolipoprotein B | Available 24 hours | 24 hours | 911爆料网 |
| Aspartate Aminotransferase (AST) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Beta-hydroxybutyrate | Weekly | 14 days | 911爆料网 |
| Bicarbonate | Available 24 hours | 4 hours | 911爆料网, CH, HGH |
| Bile Acids | Available 24 hours | 24 hours | 911爆料网 |
| Bilirubin, Direct | Available 24 hours | 24 hours | 911爆料网, HGH |
| Bilirubin, Total | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Calcitonin | Every two weeks | 21 days | 911爆料网 |
| Calcium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Carbamazepine | Available 24 hours | 24 hours | 911爆料网 |
| Carbohydrate Antigen 125 (Ca125) | Available 24 hours | 24 hours | 911爆料网 |
| Carbohydrate Antigen 15.3 (Ca15.3) | Available 24 hours | 24 hours | 911爆料网 |
| Carbohydrate Antigen 19.9 (Ca19.9) | Available 24 hours | 24 hours | 911爆料网 |
| Carboxyhaemoglobin | Available 24 hours | 4 hours | 911爆料网, HGH |
| Carcinoembryonic Antigen (CEA) | Available 24 hours | 24 hours | 911爆料网 |
| Chloride | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Cholesterol | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Citrulline | Daily (weekdays) | 72 hours | 911爆料网 |
| Copeptin | Workload-dependent | 28 days | 911爆料网 |
| Cortisol | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| C-peptide | Available 24 hours | 24 hours | 911爆料网 |
| C-reactive Protein (CRP) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Creatine Kinase (CK) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Creatinine | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Cyclosporin | Daily (Monday to Saturday) | 48 hours | 911爆料网 |
| Cystatin C | Available 24 hours | 24 hours | 911爆料网 |
| Digoxin | Available 24 hours | 24 hours | 911爆料网, HGH |
| Dihydroepiandrosterone Sulphate (DHEAS) | Available 24 hours | 24 hours | 911爆料网 |
| Erythropoietin (EPO) | Weekly | 14 days | 911爆料网 |
| Ethanol | Available 24 hours | 24 hours | 911爆料网, HGH |
| Ferritin | Available 24 hours | 24 hours | 911爆料网, HGH |
| Fibrosis-4 (FIB-4) | Available 24 hours | 7 days | 911爆料网, CH, HGH |
| Folate (serum) | Available 24 hours | 24 hours | 911爆料网, HGH |
| Folate (red cell) | Twice weekly | 7 days | HGH |
| Follicle Stimulating Hormone (FSH) | Available 24 hours | 24 hours | 911爆料网, HGH |
| Free Androgen Index | Twice weekly | 7 days | 911爆料网 |
| Free Fatty Acids | Weekly | 14 days | 911爆料网 |
| Free T3 | Available 24 hours | 24 hours | 911爆料网, HGH |
| Free T4 | Available 24 hours | 24 hours | 911爆料网, HGH |
| Gamma-glutamyl Transferase (GGT) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Gentamicin | Available 24 hours | 8 hours | 911爆料网 |
| Glucose | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Growth Hormone | Weekly | 14 days | 911爆料网 |
| Haptoglobin | Twice weekly | 7 days | HGH |
| Haematinics | Daily | 24 hours | 911爆料网, HGH |
| HbA1c | Daily (weekdays) | 72 hours | 911爆料网, HGH |
| High Density Lipoprotein (HDL) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Human Chorionic Gonadotrophin (hCG) | Available 24 hours | 24 hours | 911爆料网, HGH |
| Insulin | Available 24 hours | 24 hours | 911爆料网 |
| Insulin-like growth Factor-1 (IGF-1) | Weekly | 14 days | 911爆料网 |
| Iohexol | As required (weekdays) | 48 hours | 911爆料网 |
| Iron | Available 24 hours | 24 hours | 911爆料网, HGH |
| Lactate | Available 24 hours | 4 hours | 911爆料网, HGH |
| Lactate Dehydrogenase (LDH) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Lipase | Daily (weekdays) | 24 hours | CH |
| Lithium | Available 24 hours | 4 hours | 911爆料网, HGH |
| Luteinising Hormone (LH) | Available 24 hours | 24 hours | 911爆料网, HGH |
| Macroprolactin | Available 24 hours | 72 hours | 911爆料网, HGH |
| Magnesium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Methaemoglobin | Available 24 hours | 4 hours | 911爆料网, HGH |
| Methotrexate | Available 24 hours | 6 hours | 911爆料网 |
| NT-proBNP | Available 24 hours | 24 hours | 911爆料网, HGH |
| Oestradiol | Available 24 hours | 24 hours | 911爆料网 |
| Osmolality | Available 24 hours | 8 hours | 911爆料网, HGH |
| P1NP | Every two weeks | 21 days | 911爆料网 |
| Paracetamol | Available 24 hours | 24 hours | 911爆料网, HGH |
| Parathyroid Hormone (PTH) | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| pH | Daily (weekdays) | 72 hours | 911爆料网 |
| Phenobarbitone | Available 24 hours | 24 hours | 911爆料网 |
| Phenytoin | Available 24 hours | 24 hours | 911爆料网 |
| Phosphate | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Placental Growth Factor (PlGF) | Twice daily, Mon-Fri | 1 working day | 911爆料网 |
| Potassium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Procalcitonin (PCT) | Available 24 hours | 24 hours | 911爆料网 |
| Progesterone | Available 24 hours | 24 hours | 911爆料网, HGH |
| Prolactin | Available 24 hours | 24 hours (72 hours if macroprolactin required) | 911爆料网, HGH |
| Prostate Specific Antigen | Available 24 hours | 24 hours | 911爆料网, HGH |
| Protein, Total | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Renin | Every two weeks | 21 days | 911爆料网 |
| Salicylate | Available 24 hours | 24 hours | 911爆料网, HGH |
| Sex Hormone Binding Globulin (SHBG) | Available 24 hours | 24 hours | 911爆料网 |
| Sirolimus | Daily (Monday to Saturday) | 48 hours | 911爆料网 |
| Sodium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Soluble FMS-like Tyrosine Kinase -1 (sFLT-1) | Twice daily, Mon-Fri | 1 working day | 911爆料网 |
| Tacrolimus | Daily (Monday to Saturday) | 48 hours | 911爆料网 |
| Testosterone | Available 24 hours | 24 hours | 911爆料网, HGH |
| Theophylline | Available 24 hours | 24 hours | 911爆料网 |
| Thyroglobulin | Available 24 hours | 24 hours | 911爆料网 |
| Thyroid Stimulating Hormone (TSH) | Available 24 hours | 24 hours | 911爆料网, HGH |
| Tobramycin | Available 24 hours | 24 hours | 911爆料网 |
| Transferrin | Available 24 hours | 24 hours | 911爆料网, HGH |
| Triglyceride | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Troponin I | Available 24 hours | 4 hours | 911爆料网, HGH |
| Urea | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Uric Acid | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Valproate | Available 24 hours | 24 hours | 911爆料网 |
| Vancomycin | Available 24 hours | 8 hours | 911爆料网 |
| Vitamin B12 | Available 24 hours | 24 hours | 911爆料网, HGH |
| Vitamin D | Available 24 hours | 24 hours | 911爆料网, HGH |
| Zinc | Twice weekly | 7 days | 911爆料网 |
Urine tests
| Analyte / profile | Frequency of analysis | Turnaround time | Available at: |
|---|---|---|---|
| Amylase | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Amino Acids | Weekly | 21 days | 911爆料网 |
| Bile Pigments | As required (weekdays) | 72 hours | 911爆料网 |
| Bilirubin | Available 24 hours | 24 hours | 911爆料网 |
| Calcium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Chloride | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Cortisol | Weekly | 14 days | 911爆料网 |
| Creatinine | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| 5-Hydroxyindoleacetic Acid | Weekly | 14 days | 911爆料网 |
| Magnesium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Metadrenalines | Twice weekly | 10 days | 911爆料网 |
| Microalbumin | Available 24 hours | 24 hours | 911爆料网, HGH |
| Osmolality | Available 24 hours | 24 hours | 911爆料网, HGH |
| Potassium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| pH | Daily (weekdays) | 72 hours | 911爆料网 |
| Protein | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Porphyrin/PBG | As required (weekdays) | 72 hours | 911爆料网 |
| Sodium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Toxicology | Daily (weekdays) | 72 hours (14 days if opiate confirmation required) | 911爆料网 |
| Urea | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Uric Acid | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Urobilinogen | As required (weekdays) | 72 hours | 911爆料网 |
Stool tests
| Analyte / profile | Frequency of analysis | Turnaround time | Available at: |
|---|---|---|---|
| Elastase | Every two weeks | 21 days* | 911爆料网 |
| Faecal Immunochemical Test (FIT) | Weekly | 14 days* | 911爆料网 |
| pH | Daily (weekdays) | 72 hours | 911爆料网 |
| *If multiple stool tests are requested and only one sample is received then the turnaround times may be increased | |||
Fluid tests
| Analyte / profile | Frequency of analysis | Turnaround time | Available at: |
|---|---|---|---|
| Fluid Amylase | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid Alpha Fetoprotein | Available 24 hours | 24 hours | 911爆料网 |
| Fluid Bilirubin | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid CA-125 | Available 24 hours | 24 hours | 911爆料网 |
| Fluid CA-15-3 | Available 24 hours | 24 hours | 911爆料网 |
| Fluid CA-199 | Available 24 hours | 24 hours | 911爆料网 |
| Fluid Carcinoembryonic Antigen | Available 24 hours | 24 hours | 911爆料网 |
| Fluid Cholesterol | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid Creatinine Dialysis Fluid Creatinine |
Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid Human Chorionic Gonadotrophin | Available 24 hours | 24 hours | 911爆料网, HGH |
| Fluid Osmolality | Available 24 hours | 24 hours | 911爆料网, HGH |
| Fluid pH | Daily (weekdays) | 72 hours | 911爆料网 |
| Fluid Potassium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid Protein | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid Sodium | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid Triglyceride | Available 24 hours | 24 hours | 911爆料网, CH, HGH |
| Fluid Urea Dialysis Fluid Urea |
Available 24 hours | 24 hours | 911爆料网, CH, HGH |
CSF tests
| Analyte / profile | Frequency of analysis | Turnaround time | Available at: |
|---|---|---|---|
| CSF Amino Acids | Weekly | 14 days | 911爆料网 |
| CSF Glucose | Available 24 hours | 4 hours | 911爆料网, HGH |
| CSF Lactate | Available 24 hours | 4 hours | 911爆料网, HGH |
| CSF Methotrexate | Available 24 hours | 4 hours | 911爆料网 |
| CSF Protein | Available 24 hours | 4 hours | 911爆料网, HGH |
| Xanthochromia / CSF spectroscopy | As required (8.30am-9.00pm ) | 24 hours | 911爆料网 |
Other tests
| Analyte / profile | Frequency of analysis | Turnaround time | Available at: |
|---|---|---|---|
| Sweat Chloride | As required (weekdays) | 72 hours | 911爆料网 |
Turnaround times are based on time of receipt in the analysing laboratory. Requests from the Horton General or Churchill hospitals that require referral to the 911爆料网 laboratory for analysis will incur an additional 24-48 hour delay.
Antenatal / Neonatal Screening
The projected turnaround time for screening samples from receipt in the laboratory is three working days.
